Synergy Indoor Sports Center
Kids group class
Group Classes Overview
| Date | Timings | Fees |
|---|---|---|
| Tuesdays & Thursdays | 06:00 pm to 08:00 pm | $42 per session |
| Saturdays | 09:00 am to 11:00 am | $42 per session |
| Sundays (Beginner to Intermediate) | 01:00 pm to 03:00 pm | $42 per session |
| Sundays (Pre-Comp Batch) | 01:00 pm to 04:00 pm | $55 per session |
Schedule (June 1st – August 31st, 2026)
Tuesday Batch
| Date | Timings | Fees |
|---|---|---|
| June 2, 9, 16, 23, 30 | 06:00 pm to 08:00 pm | $42 per session |
| July 7, 14, 21, 28 | 06:00 pm to 08:00 pm | $42 per session |
| August 4, 11, 18, 25 | 06:00 pm to 08:00 pm | $42 per session |
Thursday Batch
| Date | Timings | Fees |
|---|---|---|
| June 4, 11, 18, 25 | 06:00 pm to 08:00 pm | $42 per session |
| July 2, 9, 16, 23, 30 | 06:00 pm to 08:00 pm | $42 per session |
| August 6, 13, 20, 27 | 06:00 pm to 08:00 pm | $42 per session |
Saturday Batch
| Date | Timings | Fees |
|---|---|---|
| June 6, 13, 20, 27 | 09:00 am to 11:00 am | $42 per session |
| July 4, 11, 18, 25 | 09:00 am to 11:00 am | $42 per session |
| August 1, 8, 15, 22, 29 | 09:00 am to 11:00 am | $42 per session |
Sunday Batch
| Date | Timings | Fees | Timings | Fees |
|---|---|---|---|---|
| June 7, 14, 21, 28 | 01:00 pm to 03:00 pm | $42 per session | 01:00 pm to 04:00 pm | $55 per session |
| July 5, 12, 19, 26 | 01:00 pm to 03:00 pm | $42 per session | 01:00 pm to 04:00 pm | $55 per session |
| August 2, 9, 16, 23, 30. | 01:00 pm to 03:00 pm | $42 per session | 01:00 pm to 04:00 pm | $55 per session |
Summer Camp Dates
Half Day: 9:00 am – 12:00 pm or 1pm-4pm ($55 or $250 for the whole week)
| Date | Timings |
|---|---|
| June 29th – July 3rd | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| July 6th – July 10th | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| July 13th – July 17th | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| July 20th – July 24th | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| July 27th – July 31st | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| August 3rd – August 7th | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| August 10th – August 14th | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| August 17th – August 21st | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
| August 24th – August 28th | 9:00 am – 12:00 pm or 1:00 pm – 4:00 pm |
Full Day: 9:00 am – 4:00 pm ($90/day or $375 for the whole week)
| Date | Timings |
|---|---|
| June 29th – July 3rd | 9:00 am – 4:00 pm |
| July 6th – July 10th | 9:00 am – 4:00 pm |
| July 13th – July 17th | 9:00 am – 4:00 pm |
| July 20th – July 24th | 9:00 am – 4:00 pm |
| July 27th – July 31st | 9:00 am – 4:00 pm |
| August 3rd – August 7th | 9:00 am – 4:00 pm |
| August 10th – August 14th | 9:00 am – 4:00 pm |
| August 17th – August 21st | 9:00 am – 4:00 pm |
| August 24th – August 28th | 9:00 am – 4:00 pm |